<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B2B Lead Blog</title>
	<atom:link href="http://b2bleadblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://b2bleadblog.com</link>
	<description>The B2B Lead Blog presents the most topical, relevant ideas and insights to help sales and marketing professionals – and their leaders – thrive in a continuously evolving marketplace.</description>
	<lastBuildDate>Tue, 21 Feb 2012 14:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on How to Get the CEO to Support Your Next Marketing Plan by Jim Cecil</title>
		<link>http://b2bleadblog.com/2012/02/ceosupport.html#comment-3843</link>
		<dc:creator>Jim Cecil</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4283#comment-3843</guid>
		<description>The recent post on &#039;Getting Marketing Plan Buy-In from the C-Level&#039;
was excellent. Sadly I could not find the author&#039;s name.
My compliments on a very articulate, timely and appropriate treatis.</description>
		<content:encoded><![CDATA[<p>The recent post on &#8216;Getting Marketing Plan Buy-In from the C-Level&#8217;<br />
was excellent. Sadly I could not find the author&#8217;s name.<br />
My compliments on a very articulate, timely and appropriate treatis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Four Steps to Convince CEOs that Demand Generation Should be a Marketing, Not a Sales, Function by B2B Lead Blog &#187; How to Get the CEO to Support Your Next Marketing Plan</title>
		<link>http://b2bleadblog.com/2011/07/four-steps-to-convince-ceos-that-demand-generation-should-be-a-marketing-not-a-sales-function.html#comment-3837</link>
		<dc:creator>B2B Lead Blog &#187; How to Get the CEO to Support Your Next Marketing Plan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=3514#comment-3837</guid>
		<description>[...] Four Steps to Convince CEOs that Lead Generation Should be a Marketing, Not a Sales, Function [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Steps to Convince CEOs that Lead Generation Should be a Marketing, Not a Sales, Function [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar Replay: Research from Harvard, MIT Pinpoints Hard Lead Conversion Lessons with Easy Solutions by How much time do you have to respond to sales leads? &#171;DOHERTYWHITE BLOG</title>
		<link>http://b2bleadblog.com/2011/07/insidesaleswebinarreplay.html#comment-3836</link>
		<dc:creator>How much time do you have to respond to sales leads? &#171;DOHERTYWHITE BLOG</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=3482#comment-3836</guid>
		<description>[...] My answer was based on a 2007 study called “How time do you have before web-generated leads go cold?” prepared by James Oldroyd of MIT (and previously at Kellogg University) and David Elkington of Insidesales.com.  Prof. Oldroyd carried out a Lead Response Management survey while at Kellogg and a second survey while at MIT and he published an update on the research in March 2011 with the Harvard Business Review (see “The short life of online sales leads”).  Then InsideSales delivered a joint webinar on the research with B2B Lead Blog in July 2011, “Research from Harvard, MIT Pinpoints Hard Lead Conversion Lessons with Easy Solutions”. [...]</description>
		<content:encoded><![CDATA[<p>[...] My answer was based on a 2007 study called “How time do you have before web-generated leads go cold?” prepared by James Oldroyd of MIT (and previously at Kellogg University) and David Elkington of Insidesales.com.  Prof. Oldroyd carried out a Lead Response Management survey while at Kellogg and a second survey while at MIT and he published an update on the research in March 2011 with the Harvard Business Review (see “The short life of online sales leads”).  Then InsideSales delivered a joint webinar on the research with B2B Lead Blog in July 2011, “Research from Harvard, MIT Pinpoints Hard Lead Conversion Lessons with Easy Solutions”. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Summit: What’s the best lead generation tactic? All of them by Andrea Johnson</title>
		<link>http://b2bleadblog.com/2012/02/emailsummit2012.html#comment-3828</link>
		<dc:creator>Andrea Johnson</dc:creator>
		<pubDate>Thu, 16 Feb 2012 17:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4269#comment-3828</guid>
		<description>Jim,

Thank *you* for conducting and capturing a great interview!

Best,
Andrea</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Thank *you* for conducting and capturing a great interview!</p>
<p>Best,<br />
Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 100 Tips for Trade Show Lead Generation by John Smith</title>
		<link>http://b2bleadblog.com/2010/05/100-tips-for-trade-show-lead-generation.html#comment-3827</link>
		<dc:creator>John Smith</dc:creator>
		<pubDate>Thu, 16 Feb 2012 07:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/wp_lead/2010/05/100-tips-for-trade-show-lead-generation.html#comment-3827</guid>
		<description>very useful post. Just want to say that i have been following your posts for long and i found all your posts very effective and informative. thank you for sparing some time and writing such useful articles for us. 
Keep writing like this. Best of luck!</description>
		<content:encoded><![CDATA[<p>very useful post. Just want to say that i have been following your posts for long and i found all your posts very effective and informative. thank you for sparing some time and writing such useful articles for us.<br />
Keep writing like this. Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Summit: What’s the best lead generation tactic? All of them by Jim Ducharme</title>
		<link>http://b2bleadblog.com/2012/02/emailsummit2012.html#comment-3826</link>
		<dc:creator>Jim Ducharme</dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4269#comment-3826</guid>
		<description>I really enjoyed soaking up the insight and wisdom with thought leaders such as Brian at the summit!

Thanks Andrea for sharing his wisdom!

It&#039;s all about the relationship. It takes a lot of work, but nothing worthwhile in this life is easy and solid relationship building in marketing brings big ROI!

Regards,
Jim Ducharme
Community Manager
GetResponse Email Marketing</description>
		<content:encoded><![CDATA[<p>I really enjoyed soaking up the insight and wisdom with thought leaders such as Brian at the summit!</p>
<p>Thanks Andrea for sharing his wisdom!</p>
<p>It&#8217;s all about the relationship. It takes a lot of work, but nothing worthwhile in this life is easy and solid relationship building in marketing brings big ROI!</p>
<p>Regards,<br />
Jim Ducharme<br />
Community Manager<br />
GetResponse Email Marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Email Summit: What’s the best lead generation tactic? All of them by Andrea Johnson</title>
		<link>http://b2bleadblog.com/2012/02/emailsummit2012.html#comment-3824</link>
		<dc:creator>Andrea Johnson</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4269#comment-3824</guid>
		<description>Thanks for your feedback and kind words, Amber!</description>
		<content:encoded><![CDATA[<p>Thanks for your feedback and kind words, Amber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nine Simple Tactics to Drive a Higher Return on Trade Show Investment by Jonathan Branca</title>
		<link>http://b2bleadblog.com/2012/01/nine-simple-tactics-to-drive-a-higher-return-on-trade-show-investment.html#comment-3823</link>
		<dc:creator>Jonathan Branca</dc:creator>
		<pubDate>Wed, 15 Feb 2012 18:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4144#comment-3823</guid>
		<description>Hi Pamela,
Great stuff, and there are a few points there that I hadn&#039;t thought of. Personally, I see a lot of booths that broadcast a very general message when they have very specific customer types that they are going after at the show.  Determining exactly who your target is and what they want ahead of time helps drill down your messaging to speak directly to them, eliminating some of the riff-raff.

The social stuff is particularly interesting to me. How do you see social shaping our pre and post show follow up?</description>
		<content:encoded><![CDATA[<p>Hi Pamela,<br />
Great stuff, and there are a few points there that I hadn&#8217;t thought of. Personally, I see a lot of booths that broadcast a very general message when they have very specific customer types that they are going after at the show.  Determining exactly who your target is and what they want ahead of time helps drill down your messaging to speak directly to them, eliminating some of the riff-raff.</p>
<p>The social stuff is particularly interesting to me. How do you see social shaping our pre and post show follow up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nine Simple Tactics to Drive a Higher Return on Trade Show Investment by 9 Tips to Boost ROI for Trade Shows &#124; OpenView Labs</title>
		<link>http://b2bleadblog.com/2012/01/nine-simple-tactics-to-drive-a-higher-return-on-trade-show-investment.html#comment-3821</link>
		<dc:creator>9 Tips to Boost ROI for Trade Shows &#124; OpenView Labs</dc:creator>
		<pubDate>Tue, 14 Feb 2012 12:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4144#comment-3821</guid>
		<description>[...] customers and improve on past shows. For more tips to boost your ROI for trade shows, read the full article by [...]</description>
		<content:encoded><![CDATA[<p>[...] customers and improve on past shows. For more tips to boost your ROI for trade shows, read the full article by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lessons from a B2B Summit Coach: Five Steps to Cut through the Noise, Turn off the Hype and Create a B2B Social Media Program that Works by Amber King</title>
		<link>http://b2bleadblog.com/2011/11/lessons-from-a-b2b-summit-coach-five-steps-to-cut-through-the-noise-turn-off-the-hype-and-create-a-b2b-social-media-program-that-works.html#comment-3817</link>
		<dc:creator>Amber King</dc:creator>
		<pubDate>Mon, 13 Feb 2012 08:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=3866#comment-3817</guid>
		<description>Social media does indeed constantly change and we need to keep up with it. I agree that businesses should be consistent on their social media campaign. No matter how many changes there is if a blog or a company website has established a foundation, it will stay on the radar.</description>
		<content:encoded><![CDATA[<p>Social media does indeed constantly change and we need to keep up with it. I agree that businesses should be consistent on their social media campaign. No matter how many changes there is if a blog or a company website has established a foundation, it will stay on the radar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

