<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for B2B Lead Blog</title>
	<atom:link href="http://b2bleadblog.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://b2bleadblog.com</link>
	<description>The B2B Lead Blog presents the most topical, relevant ideas and insights to help sales and marketing professionals – and their leaders – thrive in a continuously evolving marketplace.</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on B2B Sales Cycle: 4 steps to avoid the wasteful ‘no decision’ by B2B Lead Blog &#187; Webinar: Inside Sales Virtual Summit reveals selling best practices</title>
		<link>http://b2bleadblog.com/2012/06/avoid-no-decision-from-prospects.html#comment-22870</link>
		<dc:creator>B2B Lead Blog &#187; Webinar: Inside Sales Virtual Summit reveals selling best practices</dc:creator>
		<pubDate>Tue, 18 Jun 2013 21:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4564#comment-22870</guid>
		<description>[...] B2B Sales Cycle: 4 steps to avoid the wasteful ‘no decision’ [...]</description>
		<content:encoded><![CDATA[<p>[...] B2B Sales Cycle: 4 steps to avoid the wasteful ‘no decision’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How IntraLinks Used Social Media to Generate Twice as Many Sales-ready Leads as Any Other Channel by B2B Lead Blog &#187; Webinar: Inside Sales Virtual Summit reveals selling best practices</title>
		<link>http://b2bleadblog.com/2012/08/social-media-generate-leads.html#comment-22786</link>
		<dc:creator>B2B Lead Blog &#187; Webinar: Inside Sales Virtual Summit reveals selling best practices</dc:creator>
		<pubDate>Mon, 17 Jun 2013 14:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=4757#comment-22786</guid>
		<description>[...] How IntraLinks Used Social Media to Generate Twice as Many Sales-ready Leads as Any Other Channel [...]</description>
		<content:encoded><![CDATA[<p>[...] How IntraLinks Used Social Media to Generate Twice as Many Sales-ready Leads as Any Other Channel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Generation: How well do you really know what your customers want? by Lead Generation: How well do you really know what your customers want? &#124; Commence CRM Resources</title>
		<link>http://b2bleadblog.com/2013/06/what-your-customers-want.html#comment-22688</link>
		<dc:creator>Lead Generation: How well do you really know what your customers want? &#124; Commence CRM Resources</dc:creator>
		<pubDate>Fri, 14 Jun 2013 17:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=6203#comment-22688</guid>
		<description>[...] How well do you know your customers? This article on b2bleadblog.com discusses the importance of knowing what customers really want: Lead Generation: How well do you really know what your customers want? [...]</description>
		<content:encoded><![CDATA[<p>[...] How well do you know your customers? This article on b2bleadblog.com discusses the importance of knowing what customers really want: Lead Generation: How well do you really know what your customers want? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Generation: How well do you really know what your customers want? by Michael</title>
		<link>http://b2bleadblog.com/2013/06/what-your-customers-want.html#comment-22596</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 13 Jun 2013 07:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=6203#comment-22596</guid>
		<description>Hi, really nice article, enjoy reading your stuff about digital and internet marketing. Best regards, Michael (http://www.daniainternational.dk)</description>
		<content:encoded><![CDATA[<p>Hi, really nice article, enjoy reading your stuff about digital and internet marketing. Best regards, Michael (<a href="http://www.daniainternational.dk" rel="nofollow">http://www.daniainternational.dk</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trade Show Follow-Up: 5 tips to optimize response by DxpDisplay</title>
		<link>http://b2bleadblog.com/2012/11/trade-show-follow-up-tips.html#comment-22577</link>
		<dc:creator>DxpDisplay</dc:creator>
		<pubDate>Wed, 12 Jun 2013 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=5554#comment-22577</guid>
		<description>Hello Pamela,
Awesome Post &amp; Good Knowledge of Trade show ..</description>
		<content:encoded><![CDATA[<p>Hello Pamela,<br />
Awesome Post &amp; Good Knowledge of Trade show ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Generation: How well do you really know what your customers want? by Daniel Burstein</title>
		<link>http://b2bleadblog.com/2013/06/what-your-customers-want.html#comment-22549</link>
		<dc:creator>Daniel Burstein</dc:creator>
		<pubDate>Wed, 12 Jun 2013 12:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=6203#comment-22549</guid>
		<description>Francis,
There is. And in fact, next Wednesday (June 19) in the &lt;a href=&quot;http://www.marketingsherpa.com/newsletters.html&quot; rel=&quot;nofollow&quot;&gt;MarketingSherpa B2B Marketing newsletter&lt;/a&gt; we have a case study about an outsourcing company that used call tracking to increase leads 98% and decrease cost-per-acquisition 43%. You might find that article helpful if you&#039;re interested in call tracking.

Thanks,
Daniel</description>
		<content:encoded><![CDATA[<p>Francis,<br />
There is. And in fact, next Wednesday (June 19) in the <a href="http://www.marketingsherpa.com/newsletters.html" rel="nofollow">MarketingSherpa B2B Marketing newsletter</a> we have a case study about an outsourcing company that used call tracking to increase leads 98% and decrease cost-per-acquisition 43%. You might find that article helpful if you&#8217;re interested in call tracking.</p>
<p>Thanks,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: How Motorola Solutions uses Facebook to generate more engagement by This Week in Small Business: Cronuts! &#124; Gene Marks</title>
		<link>http://b2bleadblog.com/2013/06/social-media-marketing-how-motorola-solutions-uses-facebook-to-generate-more-engagement-than-any-other-social-channel.html#comment-22480</link>
		<dc:creator>This Week in Small Business: Cronuts! &#124; Gene Marks</dc:creator>
		<pubDate>Tue, 11 Jun 2013 17:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=6181#comment-22480</guid>
		<description>[...] your bank account. Jill Konrath suggests a LinkedIn strategy that can pay off, and this is howMotorola Solutions uses Facebook to generate more engagement. SocialBro raises $1.8 million to help businesses [...]</description>
		<content:encoded><![CDATA[<p>[...] your bank account. Jill Konrath suggests a LinkedIn strategy that can pay off, and this is howMotorola Solutions uses Facebook to generate more engagement. SocialBro raises $1.8 million to help businesses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Generation: How well do you really know what your customers want? by Francis</title>
		<link>http://b2bleadblog.com/2013/06/what-your-customers-want.html#comment-22454</link>
		<dc:creator>Francis</dc:creator>
		<pubDate>Tue, 11 Jun 2013 09:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=6203#comment-22454</guid>
		<description>Hey

I really liked your article, i wonder is there any techonlgy to track calls generated ? I mean from which campaign like emails or anything like that ?

Thanks in advance

Francis</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>I really liked your article, i wonder is there any techonlgy to track calls generated ? I mean from which campaign like emails or anything like that ?</p>
<p>Thanks in advance</p>
<p>Francis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: How Motorola Solutions uses Facebook to generate more engagement by You&#039;re the Boss Blog: This Week in Small Business: Cronuts! &#124; New-York NewsNew-York News</title>
		<link>http://b2bleadblog.com/2013/06/social-media-marketing-how-motorola-solutions-uses-facebook-to-generate-more-engagement-than-any-other-social-channel.html#comment-22379</link>
		<dc:creator>You&#039;re the Boss Blog: This Week in Small Business: Cronuts! &#124; New-York NewsNew-York News</dc:creator>
		<pubDate>Mon, 10 Jun 2013 12:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=6181#comment-22379</guid>
		<description>[...] your bank account. Jill Konrath suggests a LinkedIn strategy that can pay off, and this is how Motorola Solutions uses Facebook to generate more engagement. SocialBro raises $1.8 million to help businesses manage, [...]</description>
		<content:encoded><![CDATA[<p>[...] your bank account. Jill Konrath suggests a LinkedIn strategy that can pay off, and this is how Motorola Solutions uses Facebook to generate more engagement. SocialBro raises $1.8 million to help businesses manage, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media: How Motorola Solutions uses Facebook to generate more engagement by This Week in Small Business: Cronuts! - NYTimes.com</title>
		<link>http://b2bleadblog.com/2013/06/social-media-marketing-how-motorola-solutions-uses-facebook-to-generate-more-engagement-than-any-other-social-channel.html#comment-22372</link>
		<dc:creator>This Week in Small Business: Cronuts! - NYTimes.com</dc:creator>
		<pubDate>Mon, 10 Jun 2013 11:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://b2bleadblog.com/?p=6181#comment-22372</guid>
		<description>[...] your bank account. Jill Konrath suggests a LinkedIn strategy that can pay off, and this is how Motorola Solutions uses Facebook to generate more engagement. SocialBro raises $1.8 million to help businesses manage, [...]</description>
		<content:encoded><![CDATA[<p>[...] your bank account. Jill Konrath suggests a LinkedIn strategy that can pay off, and this is how Motorola Solutions uses Facebook to generate more engagement. SocialBro raises $1.8 million to help businesses manage, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
